| Rank | Prev. | Rider | Nat. + Birthdate | Team (Code) | Points |
| 1 | - | MEYER Cameron | AUS19880111 | TEAM GARMIN-CERVELO (GRM) | 106 |
| 2 | - | GOSS Matthew Harley | AUS19861105 | HTC-HIGHROAD (THR) | 93 |
| 3 | - | SWIFT Ben | GBR19871105 | SKY PROCYCLING (SKY) | 82 |
| 4 | - | MATTHEWS Michael | AUS19900926 | RABOBANK CYCLING TEAM (RAB) | 70 |
| 5 | - | TEN DAM Laurens | NED19801113 | RABOBANK CYCLING TEAM (RAB) | 52 |
| 6 | - | VENTOSO ALBERDI Francisco José | ESP19820506 | MOVISTAR TEAM (MOV) | 46 |
| 7 | - | GREIPEL André | GER19820716 | OMEGA PHARMA-LOTTO (OLO) | 38 |
| 8 | - | KADRI Biel | FRA19860903 | AG2R LA MONDIALE (ALM) | 20 |
| 9 | - | DAVIS Allan | AUS19800727 | PRO TEAM ASTANA (AST) | 10 |
| 10 | - | MCEWEN Robbie | AUS19720624 | TEAM RADIOSHACK (RSH) | 7 |
| 11 | - | DE GENDT Thomas | BEL19861106 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 4 |
| 12 | - | HENDERSON Greg | NZL19760910 | SKY PROCYCLING (SKY) | 4 |
| 13 | - | BROWN Graeme | AUS19790409 | RABOBANK CYCLING TEAM (RAB) | 2 |
| 14 | - | ROJAS GIL Jose Joaquin | ESP19850608 | MOVISTAR TEAM (MOV) | 1 |
| 15 | - | FEILLU Romain | FRA19840416 | VACANSOLEIL-DCM PRO CYCLING TEAM (VCD) | 1 |
| 16 | - | ROELANDTS Jurgen | BEL19850702 | OMEGA PHARMA-LOTTO (OLO) | 1 |
| 17 | - | VIVIANI Elia | ITA19890207 | LIQUIGAS-CANNONDALE (LIQ) | 1 |
| 18 | - | WILSON Matthew | AUS19771001 | TEAM GARMIN-CERVELO (GRM) | 1 |
| 19 | - | HAEDO Juan José | ARG19810126 | SAXO BANK SUNGARD (SBS) | 1 |
| 20 | - | GERRANS Simon | AUS19800516 | SKY PROCYCLING (SKY) | 1 |
| 20 | - | SUTTON Christopher | AUS19840910 | SKY PROCYCLING (SKY) | 1 |
Y aquí está el podio en fotos :
1.- Cameron Meyer

2.- Matthew Goss

3.- Ben Swift
No hay comentarios:
Publicar un comentario